Home     Links     Bodmin     Bodmin Scorecards     Bodmin Travellers     Wadebridge Scorecards     Wadebridge     Wadebridge Travellers     Newquay ranks     Newquay Scorecards     Newquay Travellers      
Bodmin Thursday 02/02/2012        
Travellers                  
Session 1 Section 1 Neuberg Top = 12          
BOARD 1           BOARD 2          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 9   -100 2 10 1 9   -1210 0 12
3 13 500   12 0 3 13 100   10 2
4 15 200   8 4 4 15   -400 6 6
5 10 420   10 2 5 10   -650 2 10
6 12   -300 0 12 6 12 300   12 0
7 14   -50 5 7 7 14 50   8 4
11 2   -50 5 7 11 2   -550 4 8
BOARD 3           BOARD 4          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 9   -650 2 10 1 8 140   12 0
3 13   -650 2 10 2 10 110   1 11
4 15   -620 6 6 4 14 120   7 5
5 10 100   10 2 5 9 120   7 5
6 12   -650 2 10 6 11 120   7 5
7 14 100   10 2 7 13 110   1 11
11 2 100   10 2 12 3 120   7 5
BOARD 5           BOARD 6          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 8 690   12 0 1 8 400   6 6
2 10 660   7 5 2 10   -100 0 12
4 14 630   1 11 4 14   -50 2 10
5 9 660   7 5 5 9 430   11 1
6 11 660   7 5 6 11 430   11 1
7 13 660   7 5 7 13 400   6 6
12 3 630   1 11 12 3 400   6 6
BOARD 7           BOARD 8          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
2 9 100   11 1 2 9   -460 0 12
3 11   -110 4 8 3 11 50   12 0
5 8   -100 7 5 5 8   -110 7 5
6 10   -100 7 5 6 10   -110 7 5
7 12   -130 2 10 7 12   -110 7 5
13 4   -300 0 12 13 4   -110 7 5
15 14 100   11 1 15 14   -120 2 10
BOARD 9           BOARD 10          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
2 9 200   12 0 1 15 90   10 2
3 11   -110 0 12 2 8 200   12 0
5 8   -50 7 5 3 10   -100 7 5
6 10   -100 3 9 4 12   -110 3 9
7 12   -50 7 5 6 9   -100 7 5
13 4 120   10 2 7 11   -110 3 9
15 14   -100 3 9 14 13   -170 0 12
BOARD 11           BOARD 12          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 15   -140 10 2 1 15   -110 6 6
2 8   -50 12 0 2 8   -90 8 4
3 10   -300 7 5 3 10   -140 2 10
4 12   -500 0 12 4 12 50   10 2
6 9   -450 2 10 6 9   -200 0 12
7 11   -420 4 8 7 11   -130 4 8
14 13   -300 7 5 14 13 100   12 0
BOARD 13           BOARD 14          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 14   -200 0 12 1 14 100   12 0
3 9 170   6 6 3 9 50   7 5
4 11 620   10 2 4 11   -120 3 9
5 15   -100 3 9 5 15 90   10 2
6 8 600   8 4 6 8 50   7 5
7 10 660   12 0 7 10   -400 0 12
13 12   -100 3 9 13 12   -120 3 9
BOARD 15           BOARD 16          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 14   -450 5 7 1 13 120   7 5
3 9   -450 5 7 2 15 110   3 9
4 11 50   12 0 3 8 170   10 2
5 15   -450 5 7 4 10   -50 0 12
6 8   -450 5 7 7 9 300   12 0
7 10   -450 5 7 12 11 110   3 9
13 12   -450 5 7 14 5 120   7 5
BOARD 17           BOARD 18          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 13 180   12 0 1 13 50   10 2
2 15 90   8 4 2 15   -460 3 9
3 8   -100 2 10 3 8 100   12 0
4 10   -50 4 8 4 10   -800 0 12
7 9   -110 0 12 7 9   -460 3 9
12 11 90   8 4 12 11   -400 8 4
14 5 90   8 4 14 5   -430 6 6
BOARD 19           BOARD 20          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 12   -150 2 10 1 12 200   8 4
2 14   -100 11 1 2 14 200   8 4
4 9   -150 2 10 4 9 200   8 4
5 13   -100 11 1 5 13 100   1 11
7 8   -120 6 6 7 8 200   8 4
11 10   -110 8 4 11 10 100   1 11
15 6   -150 2 10 15 6 200   8 4
BOARD 21           BOARD 22          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 12 300   12 0 1 11 100   5 7
2 14   -210 2 10 2 13 100   5 7
4 9   -110 6 6 3 15   -150 0 12
5 13   -110 6 6 4 8 150   12 0
7 8 110   10 2 5 12 130   9 3
11 10   -110 6 6 6 14   -100 2 10
15 6   -430 0 12 10 9 130   9 3
BOARD 23           BOARD 24          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 11 600   4 8 1 11   -490 5 7
2 13 660   12 0 2 13   -490 5 7
3 15 630   10 2 3 15   -460 12 0
4 8 600   4 8 4 8   -490 5 7
5 12 150   0 12 5 12   -490 5 7
6 14 600   4 8 6 14   -490 5 7
10 9 620   8 4 10 9   -490 5 7
BOARD 25           BOARD 26          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
2 12 140   8 4 2 12   -620 0 12
3 14 140   8 4 3 14 130   8 4
5 11   -50 2 10 5 11 130   8 4
6 13 140   8 4 6 13   -100 3 9
7 15 110   4 8 7 15 200   12 0
9 8 170   12 0 9 8   -100 3 9
10 1   -100 0 12 10 1 130   8 4
BOARD 27                      
NS EW NS+ NS- MP MP            
2 12 510   10 2            
3 14 480   5 7            
5 11 100   0 12            
6 13 480   5 7            
7 15 480   5 7            
9 8 480   5 7            
10 1 980   12 0