Home     Wadebridge     Newquay     Links     Bodmin     Wadebridge Travellers     Bodmin Chart     Bodmin Travellers     Wadebridge Chart      
Bodmin Bodmin Pairs 05/03/2010

Session 1 Section Sect29 Top = 12


BOARD 1       BOARD 2       BOARD 3     
NS EW NS+ NS- MP MP  NS EW NS+ NS- MP MP  NS EW NS+ NS- MP MP
1 1 50   7.17 4.83  1 1 650   9.5 2.5  1 1 100   7.17 4.83
3 4 100   10.67 1.33  3 4 650   9.5 2.5  3 4 200   11.83 0.17
5 8 100   10.67 1.33  5 8 620   3.67 8.33  5 8   -80 2.5 9.5
6 3   -100 2.5 9.5  6 3 620   3.67 8.33  6 3 100   7.17 4.83
7 5   -50 4.83 7.17  7 5 650   9.5 2.5  7 5 100   7.17 4.83
8 7   -140 0.17 11.83  8 7 150   0.17 11.83  8 7   -140 0.17 11.83
BOARD 4       BOARD 5       BOARD 6     
NS EW NS+ NS- MP MP  NS EW NS+ NS- MP MP  NS EW NS+ NS- MP MP
1 1 680   2.5 9.5  1 8   -90 7.17 4.83  1 8 130   6 6
3 4   -300 0.17 11.83  2 2   -400 0.17 11.83  2 2   -100 0.17 11.83
5 8 710   8.33 3.67  5 7   -170 2.5 9.5  5 7 130   6 6
6 3 710   8.33 3.67  6 1   -120 4.83 7.17  6 1 430   11.83 0.17
7 5 710   8.33 3.67  7 4 50   9.5 2.5  7 4   -50 2.5 9.5
8 7 710   8.33 3.67  8 6 100   11.83 0.17  8 6 150   9.5 2.5
BOARD 7       BOARD 8       BOARD 9     
NS EW NS+ NS- MP MP  NS EW NS+ NS- MP MP  NS EW NS+ NS- MP MP
1 8   -200 3.67 8.33  1 8 140   8.33 3.67  1 7   -600 0 12
2 2   -200 3.67 8.33  2 2 110   1.33 10.67  2 1   -110 4 8
5 7   -630 0.17 11.83  5 7 140   8.33 3.67  3 3 140   8 4
6 1   -120 7.17 4.83  6 1 110   1.33 10.67  5 6 140   8 4
7 4 100   11.83 0.17  7 4 140   8.33 3.67  6 8   -130 2 10
8 6   -100 9.5 2.5  8 6 140   8.33 3.67  7 2 200   12 0
BOARD 10      BOARD 11      BOARD 12    
NS EW NS+ NS- MP MP  NS EW NS+ NS- MP MP  NS EW NS+ NS- MP MP
1 7 130   2 10  1 7   -110 2 10  1 7 100   9 3
2 1 150   7 5  2 1 50   8 4  2 1 110   12 0
3 3 110   0 12  3 3 50   8 4  3 3   -110 3 9
5 6 150   7 5  5 6 50   8 4  5 6   -130 0 12
6 8 150   7 5  6 8   -170 0 12  6 8   -110 3 9
7 2 150   7 5  7 2 50   8 4  7 2 50   6 6
8 5 600   12 0  8 5 50   8 4  8 5 100   9 3
BOARD 13      BOARD 14      BOARD 15    
NS EW NS+ NS- MP MP  NS EW NS+ NS- MP MP  NS EW NS+ NS- MP MP
1 6   -170 7.17 4.83  1 6   -430 3.67 8.33  1 6   -100 3.67 8.33
2 8   -150 9.5 2.5  2 8   -420 7.17 4.83  2 8   -100 3.67 8.33
3 2   -620 2.5 9.5  3 2 50   9.5 2.5  3 2 50   9.5 2.5
6 7   -650 0.17 11.83  6 7 100   11.83 0.17  6 7   -100 3.67 8.33
7 1   -600 4.83 7.17  7 1   -430 3.67 8.33  7 1   -100 3.67 8.33
8 3 300   11.83 0.17  8 3   -460 0.17 11.83  8 3 90   11.83 0.17
BOARD 16      BOARD 17      BOARD 18    
NS EW NS+ NS- MP MP  NS EW NS+ NS- MP MP  NS EW NS+ NS- MP MP
1 6   -140 4.83 7.17  1 4 50   9.5 2.5  1 4 150   9.5 2.5
2 8 100   9.5 2.5  2 7   -150 2.5 9.5  2 7 110   2.5 9.5
3 2 200   11.83 0.17  3 1 50   9.5 2.5  3 1   -100 0.17 11.83
6 7   -140 4.83 7.17  5 5 50   9.5 2.5  5 5 630   11.83 0.17
7 1   -140 4.83 7.17  7 8   -110 4.83 7.17  7 8 130   6 6
8 3   -730 0.17 11.83  8 2   -800 0.17 11.83  8 2 130   6 6
BOARD 19      BOARD 20      BOARD 21    
NS EW NS+ NS- MP MP  NS EW NS+ NS- MP MP  NS EW NS+ NS- MP MP
1 4   -620 2.5 9.5  1 4   -100 2.5 9.5  1 3 130   2.5 9.5
2 7   -500 4.83 7.17  2 7 620   10.67 1.33  2 5   -100 0.17 11.83
3 1   -200 7.17 4.83  3 1   -100 2.5 9.5  3 8 600   7.17 4.83
5 5   -100 11.83 0.17  5 5 170   7.17 4.83  5 4 630   11.83 0.17
7 8   -170 9.5 2.5  7 8 620   10.67 1.33  6 6 600   7.17 4.83
8 2   -650 0.17 11.83  8 2   -100 2.5 9.5  8 1 600   7.17 4.83
BOARD 22      BOARD 23      BOARD 24    
NS EW NS+ NS- MP MP  NS EW NS+ NS- MP MP  NS EW NS+ NS- MP MP
1 3 460   4.83 7.17  1 3   -100 1.33 10.67  1 3   -100 3.67 8.33
2 5 490   11.83 0.17  2 5 90   6 6  2 5 50   10.67 1.33
3 8 460   4.83 7.17  3 8   -100 1.33 10.67  3 8   -50 7.17 4.83
5 4 460   4.83 7.17  5 4 100   9.5 2.5  5 4   -100 3.67 8.33
6 6 460   4.83 7.17  6 6 110   11.83 0.17  6 6   -150 0.17 11.83
8 1 460   4.83 7.17  8 1 90   6 6  8 1 50   10.67 1.33
BOARD 25      BOARD 26      BOARD 27    
NS EW NS+ NS- MP MP  NS EW NS+ NS- MP MP  NS EW NS+ NS- MP MP
1 2 100   11.83 0.17  1 2 110   4.83 7.17  1 2   -110 2.5 9.5
2 4 0   7.17 4.83  2 4   -100 1.33 10.67  2 4 300   9.5 2.5
3 6   -90 2.5 9.5  3 6   -100 1.33 10.67  3 6   -400 0.17 11.83
5 3   -100 0.17 11.83  5 3 650   10.67 1.33  5 3   -50 4.83 7.17
6 5 0   7.17 4.83  6 5 130   7.17 4.83  6 5 140   7.17 4.83
7 7 0   7.17 4.83  7 7 650   10.67 1.33  7 7 500   11.83 0.17
BOARD 28      BOARD 29      BOARD 30    
NS EW NS+ NS- MP MP  NS EW NS+ NS- MP MP  NS EW NS+ NS- MP MP
1 2 100   1.33 10.67  2 3 130   9.5 2.5  2 3   -430 2.5 9.5
2 4 100   1.33 10.67  3 5   -200 1.33 10.67  3 5 100   11.83 0.17
3 6 150   9.5 2.5  5 2 150   11.83 0.17  5 2   -400 7.17 4.83
5 3 130   4.83 7.17  6 4 100   6 6  6 4   -430 2.5 9.5
6 5 150   9.5 2.5  7 6   -200 1.33 10.67  7 6   -180 9.5 2.5
7 7 150   9.5 2.5  8 8 100   6 6  8 8   -430 2.5 9.5
BOARD 31      BOARD 32     
NS EW NS+ NS- MP MP  NS EW NS+ NS- MP MP 
2 3 200   11.83 0.17  2 3 100   1.33 10.67 
3 5 100   7.17 4.83  3 5 140   7.17 4.83 
5 2 150   9.5 2.5  5 2 140   7.17 4.83 
6 4 50   3.67 8.33  6 4 100   1.33 10.67 
7 6 50   3.67 8.33  7 6 170   11.83 0.17 
8 8   -400 0.17 11.83  8 8 140   7.17 4.83