Home     Newquay     Links     Bodmin     Bodmin Chart     Bodmin Travellers     Wadebridge Chart     Wadebridge     Wadebridge Travellers      
Bodmin Thursday 22/07/2010      
                       
                       
                       
Travellers                  
                       
                       
                       
Session 1 Section Sect1 Neuberg Top =10          
BOARD 1           BOARD 2          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 4 100   10 0 1 4   -140 4 6
2 3   -100 8 2 2 3   -200 2 8
8 13   -150 2 8 8 13 50   7 3
10 6   -140 5 5 10 6   -1100 0 10
12 5   -140 5 5 12 5 50   7 3
14 11   -170 0 10 14 11 100   10 0
BOARD 3           BOARD 4          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
2 5 110   7 3 2 5   -100 3 7
3 4   -100 2 8 3 4 130   6 4
8 10   -100 2 8 8 10   -200 0 10
9 1   -100 2 8 9 1 630   10 0
13 6 140   10 0 13 6   -100 3 7
14 12 110   7 3 14 12 140   8 2
BOARD 5           BOARD 6          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
3 6   -170 3 7 3 6 200   10 0
4 5 380   10 0 4 5 120   6 4
9 11   -170 3 7 9 11 120   6 4
10 2   -170 3 7 10 2   -50 0 10
12 8   -170 3 7 12 8 120   6 4
14 13   -100 8 2 14 13 90   2 8
BOARD 7           BOARD 8          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
2 8 500   2 8 2 8 510   6 4
5 6 660   6 4 5 6 510   6 4
10 12 150   0 10 10 12 480   0 10
11 3 660   6 4 11 3 510   6 4
13 9 660   6 4 13 9 510   6 4
14 1 690   10 0 14 1 510   6 4
BOARD 9           BOARD 10          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 10   -170 4 6 1 10 110   10 0
3 9   -600 1 9 3 9   -100 7 3
5 8   -150 6 4 5 8   -130 2 8
11 13 100   8 2 11 13   -110 4 6
12 4 200   10 0 12 4   -150 0 10
14 2   -600 1 9 14 2   -100 7 3
BOARD 11           BOARD 12          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
2 11   -110 10 0 2 11 110   6 4
4 10   -420 4 6 4 10   -100 2 8
6 9   -430 2 8 6 9 110   6 4
12 1   -400 6 4 12 1   -200 0 10
13 5   -200 8 2 13 5 110   6 4
14 3   -800 0 10 14 3 140   10 0
BOARD 13           BOARD 14          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 6   -100 5 5 1 6 450   8 2
3 12 110   9 1 3 12 100   1 9
5 11   -200 1 9 5 11 100   1 9
8 9   -200 1 9 8 9 140   5 5
13 2   -100 5 5 13 2 140   5 5
14 4 110   9 1 14 4 500   10 0
BOARD 15           BOARD 16          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 3 110   2 8 1 3   -100 0 10
4 13 110   2 8 4 13 430   5 5
6 12 140   6 4 6 12 430   5 5
8 11 630   9 1 8 11 430   5 5
9 10 630   9 1 9 10 430   5 5
14 5 110   2 8 14 5 450   10 0
BOARD 17           BOARD 18          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
2 4   -100 8 2 2 4   -150 0 10
3 8 140   10 0 3 8   -120 5 5
5 1   -150 3 7 5 1   -120 5 5
9 12   -150 3 7 9 12   -120 5 5
10 11   -120 6 4 10 11   -120 5 5
14 6   -180 0 10 14 6 100   10 0
BOARD 19           BOARD 20          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
3 5   -50 3 7 3 5 100   8 2
4 9   -50 3 7 4 9   -650 0 10
6 2 120   7 3 6 2   -140 4 6
8 1   -100 0 10 8 1 100   8 2
10 13 150   10 0 10 13 100   8 2
11 12 120   7 3 11 12   -620 2 8
BOARD 21           BOARD 22          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
4 6 150   7 3 4 6   -150 2 8
5 10 90   0 10 5 10 100   10 0
9 2 150   7 3 9 2   -130 6 4
11 1 150   7 3 11 1   -100 8 2
12 13 150   7 3 12 13   -140 4 6
14 8 120   2 8 14 8   -170 0 10
BOARD 23           BOARD 24          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
6 11 100   8 2 6 11   -500 0 10
8 4   -150 2 8 8 4   -120 3 7
10 3   -110 5 5 10 3 150   10 0
12 2   -110 5 5 12 2 50   8 2
13 1   -300 0 10 13 1   -120 3 7
14 9 300   10 0 14 9   -100 6 4
BOARD 25           BOARD 26          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 2 100   10 0 1 2   -1390 0 10
6 8   -660 0 10 6 8   -640 6 4
9 5   -600 6 4 9 5   -660 4 6
11 4   -630 3 7 11 4   -690 2 8
13 3   -630 3 7 13 3   -620 9 1
14 10   -180 8 2 14 10   -620 9 1
                       
                       
                       
                       
                       
(printed at,22/07/2010,23:13:47, by PairsScorer v7.2.18(c) JAS)