| Newquay Newquay 120220 20/02/2012 (printed at 21/02/2012 10:13:12) | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| PAIR 2 BRIAN RELTON & ELAINE RELTON |
| Session 1 Section Sect22 |
| Top = 4 Matchpoints = 51/96 Score = 53.13% Session Rank = 3 |
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -- | -- | -- | -- | -50 | 50 | -170 | -430 | 680 | 120 | 50 | 130 | 200 | 50 | 120 | 630 |
| MPs | -- | -- | -- | -- | 2 | 0 | 0 | 4 | 4 | 2 | 2 | 1 | 4 | 4 | 1 | 3 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | |
| Score | -140 | 630 | 150 | 680 | 90 | -400 | 200 | -460 | 170 | -120 | -460 | 650 | | | | |
| MPs | 1 | 3 | 4 | 2 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 3 | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| PAIR 3 MAUREEN BRINTON & BARRIE BENFIELD |
| Session 1 Section Sect22 |
| Top = 4 Matchpoints = 56/96 Score = 58.33% Session Rank = 2 |
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 140 | 110 | 110 | -660 | 50 | -50 | 170 | 430 | 620 | 200 | 100 | 130 | -- | -- | -- | -- |
| MPs | 2 | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 2 | 4 | 4 | 1 | -- | -- | -- | -- |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | |
| Score | 140 | -620 | 110 | 200 | -120 | 430 | -200 | 430 | -140 | 110 | -50 | -150 | | | | |
| MPs | 3 | 4 | 4 | 4 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 4 | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| PAIR 4 BRIAN EDWARDS & NEIL HARRIS |
| Session 1 Section Sect22 |
| Top = 4 Matchpoints = 41/96 Score = 42.71% Session Rank = 6 |
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -140 | 300 | 50 | 620 | -90 | -100 | 100 | 500 | -620 | -200 | -100 | -130 | 110 | -170 | 120 | 630 |
| MPs | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 3 | 2 | 2 | 1 | 3 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | |
| Score | 140 | -630 | -150 | -680 | -- | -- | -- | -- | 110 | -120 | -400 | 650 | | | | |
| MPs | 3 | 1 | 0 | 2 | -- | -- | -- | -- | 0 | 1 | 2 | 3 | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| PAIR 5 PETER HOADLEY & EILEEN COLLINGS |
| Session 1 Section Sect22 |
| Top = 4 Matchpoints = 47/96 Score = 48.96% Session Rank = 4 |
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 140 | -200 | 150 | 100 | -140 | 100 | -140 | -500 | -- | -- | -- | -- | -110 | 170 | -120 | -630 |
| MPs | 2 | 2 | 4 | 4 | 0 | 3 | 2 | 1 | -- | -- | -- | -- | 2 | 2 | 3 | 1 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | |
| Score | 120 | -630 | -140 | -1430 | 120 | -430 | 200 | -430 | -170 | 120 | 460 | -650 | | | | |
| MPs | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 3 | 0 | 3 | 4 | 1 | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| PAIR 6 ROBERT ADAMSON & JENNY ADAMSON |
| Session 1 Section Sect22 |
| Top = 4 Matchpoints = 47/96 Score = 48.96% Session Rank = 4 |
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -140 | -110 | -110 | 660 | -- | -- | -- | -- | -100 | -100 | -420 | 400 | -200 | -50 | -120 | -630 |
| MPs | 2 | 0 | 2 | 4 | -- | -- | -- | -- | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 1 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | |
| Score | -120 | 630 | 140 | 1430 | 90 | 100 | 140 | -430 | -110 | 120 | 400 | -650 | | | | |
| MPs | 4 | 3 | 2 | 4 | 1 | 4 | 0 | 3 | 4 | 3 | 2 | 1 | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| PAIR 7 HARRY LIVESEY & JEAN LIVESEY |
| Session 1 Section Sect22 |
| Top = 4 Matchpoints = 36/96 Score = 37.50% Session Rank = 7 |
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -140 | 200 | -150 | -100 | 90 | 100 | -100 | -500 | -680 | -120 | -50 | -130 | -110 | -420 | 180 | -100 |
| MPs | 2 | 2 | 0 | 0 | 4 | 3 | 4 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 0 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | |
| Score | -140 | 620 | -110 | -200 | -90 | -100 | -140 | 430 | -- | -- | -- | -- | | | | |
| MPs | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | -- | -- | -- | -- | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| PAIR 8 JOHN HARNETT & HUGH THOMPSON |
| Session 1 Section Sect22 |
| Top = 4 Matchpoints = 58/96 Score = 60.42% Session Rank = 1 |
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 140 | -300 | -50 | -620 | 140 | -100 | 140 | 500 | 100 | 100 | 420 | -400 | 110 | 420 | -180 | 100 |
| MPs | 2 | 0 | 0 | 2 | 4 | 1 | 2 | 3 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | |
| Score | -- | -- | -- | -- | -90 | 400 | -200 | 460 | 140 | -110 | 50 | 150 | | | | |
| MPs | -- | -- | -- | -- | 3 | 2 | 1 | 4 | 2 | 4 | 4 | 0 | | | | |
| | | | | | | | | | | | | | | | | |