Home     Links     Bodmin     Bodmin Scorecards     Bodmin Travellers     Wadebridge Scorecards     Wadebridge     Wadebridge Travellers     Newquay ranks     Newquay Scorecards     Newquay Travellers      
Wadebridge Tuesday 31/01/2012      
Ranks          
10½ Table 33 Board Mitchell Movement        
Director: John King        
Scorer: Dave Mattos        
NORTH - SOUTH RANKS
Rank Pair Names Total Max Score% LPs
1 9 Gillian Lovegrove & Hugh Thompson 248.88 432 57.61 40
2 8 Peter Scott & Alan Rohrs 247.11 432 57.2 30
3 7 Dave Mattos & Celia Bishop 238.73 432 55.26 20
4 1 John King & John Finch 220.01 432 50.93 10
5 4 Barry Cuff & David Thorne 218.64 432 50.61  
6 10 Peter Venner & John Couser 216.01 432 50  
7 5 Paul Rundle & George Buckingham 206.25 432 47.74  
8 6 Anthony Mundy & Patricia Davies 199.24 432 46.12  
9 3 Christine Cheetham & Bob Pretty 184.48 432 42.7  
10 2 Carol Hand & Kay Jones 180.63 432 41.81  
             
             
EAST - WEST RANKS
Rank Pair Names Total Max Score% LPs
1 10 Robert Mabley & Bill Thomson 244.64 384 63.71 40
2 7 Sue Chippindale & Jennifer Congdon 233.51 384 60.81 30
3 1 Mimi Falconar & Wendy Brown 245.77 432 56.89 20
4 2 Chris Marwood & Carol Bray 239.64 432 55.47 10
5 9 Ruth Stewart & Helen Long 203.6 384 53.02  
6 4 Graham Leech & Tom Lehan 185.39 384 48.28  
7 5 Elaine Relton & Brian Relton 179.61 384 46.77  
8 11 Annabelle Studd & Lawrence Harrison 176.5 384 45.96  
9 6 Morag Reeve & Margaret Pickering 160.26 384 41.73  
10 8 John Russell & John Bower 158.86 384 41.37  
11 3 Dave Pullen & Regina Egremont 132.24 384 34.44  
             
             
(printed at 31/01/2012 22:58:23 by PairsScorer v7.2.55(c) JAS)