| Wadebridge Tuesday Sim Pairs 27/07/2010 | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| ScoreCards | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| PAIR 1 CHRIS MARWOOD & ANNETTE CARDWELL |
| Session 1 Section Sect1 |
| Neuberg Top = 12 Matchpoints = 144/288 Score = 50.00% Session Rank = 8 |
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 430 | 420 | 420 | -630 | -1440 | -200 | -110 | 590 | -130 | 150 | 480 | -650 | 100 | -1020 | -510 | -650 |
| MPs | 12 | 12 | 7 | 6 | 0 | 2 | 9 | 12 | 2 | 6 | 3 | 4 | 9 | 6 | 7 | 3 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | | | | | |
| Score | -100 | -620 | -480 | -500 | 170 | -50 | -120 | 140 | -- | -- | | | | | | |
| MPs | 5 | 0 | 8 | 0 | 5 | 5 | 11 | 10 | -- | -- | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| PAIR 2 SUE CHIPPINDALE & PETER VENNER |
| Session 1 Section Sect1 |
| Neuberg Top = 12 Matchpoints = 163/312 Score = 52.24% Session Rank = 5 |
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -150 | -170 | -420 | 630 | 1440 | 200 | 130 | 140 | -100 | 100 | 480 | -650 | -630 | -1020 | 980 | 620 |
| MPs | 8 | 2 | 5 | 6 | 12 | 10 | 9 | 12 | 0 | 10 | 3 | 4 | 0 | 6 | 10 | 5 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | | | | | |
| Score | -100 | 200 | -480 | 170 | -200 | 50 | -200 | 50 | 590 | 630 | | | | | | |
| MPs | 2 | 8 | 8 | 8 | 4 | 7 | 3 | 6 | 12 | 3 | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| PAIR 3 CELIA BISHOP & DAVID BARBER |
| Session 1 Section Sect1 |
| Neuberg Top = 12 Matchpoints = 127/288 Score = 44.10% Session Rank = 12 |
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -- | -- | 170 | -630 | -660 | 620 | -130 | -140 | 50 | -100 | -980 | 650 | -600 | -1010 | 440 | -100 |
| MPs | -- | -- | 0 | 6 | 8 | 8 | 3 | 0 | 8 | 2 | 2 | 8 | 4 | 10 | 0 | 2 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | | | | | |
| Score | -100 | -170 | 980 | 100 | -650 | 50 | 120 | -140 | 500 | 720 | | | | | | |
| MPs | 5 | 9 | 11 | 9 | 0 | 7 | 1 | 2 | 10 | 12 | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| PAIR 4 ALAN ROHRS & MARCIA CLOKE |
| Session 1 Section Sect1 |
| Neuberg Top = 12 Matchpoints = 165/288 Score = 57.29% Session Rank = 4 |
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 200 | -100 | 420 | -630 | 660 | -100 | 110 | 110 | -50 | 100 | -- | -- | -100 | 1510 | -510 | -650 |
| MPs | 12 | 6 | 7 | 6 | 4 | 8 | 3 | 9 | 4 | 10 | -- | -- | 3 | 11 | 7 | 3 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | | | | | |
| Score | 110 | -200 | -980 | 620 | 50 | 600 | 600 | 50 | -590 | -630 | | | | | | |
| MPs | 12 | 4 | 1 | 12 | 0 | 12 | 12 | 10 | 0 | 9 | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| PAIR 6 SHARON DAVIES & PAULINE MEREDITH |
| Session 1 Section Sect1 |
| Neuberg Top = 12 Matchpoints = 119/288 Score = 41.32% Session Rank = 14 |
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 150 | 170 | -420 | 630 | 630 | -680 | -90 | -50 | 110 | -620 | 230 | -650 | -- | -- | 1010 | 620 |
| MPs | 4 | 10 | 5 | 6 | 0 | 0 | 12 | 6 | 8 | 2 | 0 | 4 | -- | -- | 12 | 5 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | | | | | |
| Score | 50 | 170 | 480 | -140 | -170 | 50 | 120 | -140 | 100 | 690 | | | | | | |
| MPs | 4 | 3 | 4 | 6 | 7 | 7 | 1 | 2 | 2 | 9 | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| PAIR 7 BARRIE BENFIELD & JOHN HARNETT |
| Session 1 Section Sect1 |
| Neuberg Top = 12 Matchpoints = 110/288 Score = 38.19% Session Rank = 15 |
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -430 | -420 | -170 | 630 | -- | -- | -150 | -110 | -50 | -620 | -510 | 300 | -620 | -1510 | -1010 | -620 |
| MPs | 0 | 0 | 12 | 6 | -- | -- | 0 | 3 | 4 | 2 | 6 | 2 | 2 | 1 | 0 | 7 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | | | | | |
| Score | -260 | -200 | -480 | 200 | 140 | 420 | 200 | -50 | -170 | -660 | | | | | | |
| MPs | 2 | 4 | 8 | 10 | 2 | 10 | 9 | 6 | 8 | 6 | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| PAIR 8 BRIONE GOODWIN-HUDSON & ROBERT MABLEY |
| Session 1 Section Sect1 |
| Neuberg Top = 12 Matchpoints = 133/312 Score = 42.63% Session Rank = 13 |
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 120 | -50 | 420 | -630 | -660 | 100 | 90 | 50 | 200 | 100 | -980 | 100 | -100 | 1020 | 510 | 650 |
| MPs | 2 | 3 | 7 | 6 | 8 | 4 | 0 | 6 | 12 | 10 | 2 | 0 | 3 | 6 | 5 | 9 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | | | | | |
| Score | 260 | 200 | -480 | -100 | -620 | 100 | -200 | -50 | -500 | -720 | | | | | | |
| MPs | 10 | 8 | 8 | 3 | 2 | 12 | 3 | 2 | 2 | 0 | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| PAIR 9 PATRICIA DAVIES & SYLVIA COPESTICK |
| Session 1 Section Sect1 |
| Neuberg Top = 12 Matchpoints = 147/288 Score = 51.04% Session Rank = 6 |
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -200 | 100 | -420 | 660 | 660 | -620 | -- | -- | 50 | 620 | -480 | 650 | -100 | 510 | -510 | 200 |
| MPs | 0 | 6 | 5 | 12 | 4 | 4 | -- | -- | 8 | 10 | 9 | 8 | 3 | 0 | 7 | 12 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | | | | | |
| Score | 100 | -200 | 480 | 100 | -170 | 50 | 150 | 50 | -50 | 630 | | | | | | |
| MPs | 10 | 4 | 4 | 9 | 7 | 7 | 5 | 10 | 0 | 3 | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| PAIR 10 CAROL BRAY & RUTH STEWART |
| Session 1 Section Sect1 |
| Neuberg Top = 12 Matchpoints = 145/288 Score = 50.35% Session Rank = 7 |
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -400 | 100 | -- | -- | -690 | 300 | -110 | -110 | -110 | 620 | 980 | -100 | 630 | 1020 | -510 | -1430 |
| MPs | 4 | 12 | -- | -- | 3 | 6 | 9 | 3 | 4 | 10 | 10 | 12 | 12 | 6 | 7 | 0 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | | | | | |
| Score | 100 | 620 | -980 | -100 | 170 | -50 | 150 | -140 | -420 | -690 | | | | | | |
| MPs | 7 | 12 | 1 | 3 | 5 | 5 | 5 | 2 | 4 | 3 | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| PAIR 11 JENNY CANT & VIV MABLY |
| Session 1 Section Sect1 |
| Neuberg Top = 12 Matchpoints = 181/288 Score = 62.85% Session Rank = 1 |
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 400 | 130 | -420 | 620 | -630 | 680 | 120 | -50 | -- | -- | 510 | -300 | 100 | -510 | -440 | 100 |
| MPs | 8 | 8 | 5 | 0 | 12 | 12 | 6 | 4 | -- | -- | 6 | 10 | 9 | 12 | 12 | 10 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | | | | | |
| Score | 300 | 140 | 480 | -170 | -50 | -600 | -150 | 140 | -200 | -150 | | | | | | |
| MPs | 12 | 0 | 4 | 4 | 12 | 0 | 7 | 10 | 6 | 12 | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| PAIR 12 PETER SCOTT & HUGH THOMPSON |
| Session 1 Section Sect1 |
| Neuberg Top = 12 Matchpoints = 168/288 Score = 58.33% Session Rank = 3 |
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 400 | -50 | -420 | 630 | -660 | -590 | 150 | 110 | 50 | 620 | -230 | 650 | 100 | -1020 | 510 | 1430 |
| MPs | 8 | 3 | 5 | 6 | 8 | 0 | 12 | 9 | 8 | 10 | 12 | 8 | 9 | 6 | 5 | 12 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | | | | | |
| Score | -110 | 200 | 480 | 500 | 650 | -50 | -- | -- | 200 | 150 | | | | | | |
| MPs | 0 | 8 | 4 | 12 | 12 | 5 | -- | -- | 6 | 0 | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| PAIR 13 JOHN FINCH & DAVE MATTOS |
| Session 1 Section Sect1 |
| Neuberg Top = 12 Matchpoints = 130/288 Score = 45.14% Session Rank = 11 |
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -400 | 50 | -420 | 630 | -690 | 650 | 130 | -500 | -200 | -100 | 980 | -650 | 620 | 1510 | 510 | -200 |
| MPs | 4 | 9 | 5 | 6 | 3 | 10 | 9 | 2 | 0 | 2 | 10 | 4 | 10 | 11 | 5 | 0 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | | | | | |
| Score | -300 | -140 | -- | -- | 200 | -50 | -600 | -50 | -100 | -690 | | | | | | |
| MPs | 0 | 12 | -- | -- | 8 | 5 | 0 | 2 | 10 | 3 | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| PAIR 14 DAVID NEWTON & JILL NEWTON |
| Session 1 Section Sect1 |
| Neuberg Top = 12 Matchpoints = 132/288 Score = 45.83% Session Rank = 10 |
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -400 | -130 | 420 | -630 | 690 | -650 | 110 | -590 | 100 | -100 | 980 | -650 | 100 | -1510 | -- | -- |
| MPs | 4 | 4 | 7 | 6 | 9 | 2 | 3 | 0 | 12 | 2 | 10 | 4 | 9 | 1 | -- | -- |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | | | | | |
| Score | -50 | -170 | 480 | -200 | 620 | -100 | -150 | -50 | 420 | 690 | | | | | | |
| MPs | 8 | 9 | 4 | 2 | 10 | 0 | 7 | 2 | 8 | 9 | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| PAIR 15 GRAHAM LEECH & TOM LEHAN |
| Session 1 Section Sect1 |
| Neuberg Top = 12 Matchpoints = 179/288 Score = 62.15% Session Rank = 2 |
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 400 | -100 | 420 | -620 | 660 | 590 | -130 | 500 | 130 | -150 | -480 | 650 | 600 | 1010 | 510 | 650 |
| MPs | 8 | 0 | 7 | 12 | 4 | 12 | 3 | 10 | 10 | 6 | 9 | 8 | 8 | 2 | 5 | 9 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | | | | | |
| Score | -- | -- | -480 | 140 | -140 | -420 | 200 | 50 | 50 | -630 | | | | | | |
| MPs | -- | -- | 8 | 6 | 10 | 2 | 9 | 10 | 12 | 9 | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| PAIR 16 JOHN KING & MAUREEN BRINTON |
| Session 1 Section Sect1 |
| Neuberg Top = 12 Matchpoints = 141/288 Score = 48.96% Session Rank = 9 |
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -120 | 50 | 420 | -660 | 690 | -300 | -120 | 50 | -50 | -620 | -980 | 650 | -100 | 1020 | -980 | -620 |
| MPs | 10 | 9 | 7 | 0 | 9 | 6 | 6 | 8 | 4 | 2 | 2 | 8 | 3 | 6 | 2 | 7 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | | | | | |
| Score | 100 | 170 | 980 | -620 | -- | -- | -120 | 140 | 170 | 660 | | | | | | |
| MPs | 7 | 3 | 11 | 0 | -- | -- | 11 | 10 | 4 | 6 | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| (printed at,28/07/2010,01:11:30, by PairsScorer v7.2.18(c) JAS) | | | | | |