Home     Links     Bodmin     Bodmin Scorecards     Bodmin Travellers     Wadebridge Scorecards     Wadebridge     Wadebridge Travellers     Newquay ranks     Newquay Scorecards     Newquay Travellers      
Wadebridge Tuesday 31/01/2012      
Travellers                  
Session 1 Section 1 Neuberg Top = 16            
BOARD 1           BOARD 2          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 1 100   15.88 0.12 1 1   -480 10.25 5.75
4 7   -400 8 8 4 7   -980 2.38 13.62
5 9   -430 1.25 14.75 5 9   -980 2.38 13.62
6 11   -400 8 8 6 11   -480 10.25 5.75
7 2   -400 8 8 7 2   -980 2.38 13.62
8 4   -430 1.25 14.75 8 4   -480 10.25 5.75
9 6   -400 8 8 9 6   -480 10.25 5.75
10 8 50   13.62 2.38 10 8   -170 15.88 0.12
                       
BOARD 3           BOARD 4          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 1   -150 3.5 12.5 1 11   -100 4.62 11.38
4 7   -150 3.5 12.5 2 2 130   15.88 0.12
5 9   -250 0.12 15.88 5 8 120   13.62 2.38
6 11   -100 9.12 6.88 6 10   -170 0.12 15.88
7 2   -100 9.12 6.88 7 1 110   9.12 6.88
8 4   -100 9.12 6.88 8 3 110   9.12 6.88
9 6   -50 13.62 2.38 9 5   -110 2.38 13.62
10 8 140   15.88 0.12 10 7 110   9.12 6.88
                       
BOARD 5           BOARD 6          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 11 100   0.12 15.88 1 11 200   15.88 0.12
2 2 140   9.12 6.88 2 2   -50 2.38 13.62
5 8 140   9.12 6.88 5 8 170   12.5 3.5
6 10 120   3.5 12.5 6 10   -50 2.38 13.62
7 1 150   13.62 2.38 7 1 140   9.12 6.88
8 3 170   15.88 0.12 8 3 170   12.5 3.5
9 5 140   9.12 6.88 9 5 100   6.88 9.12
10 7 120   3.5 12.5 10 7   -50 2.38 13.62
                       
BOARD 7           BOARD 8          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 10 100   8 8 1 10   -100 13.62 2.38
2 1   -110 4.62 11.38 2 1   -300 4.62 11.38
3 3 200   12.5 3.5 3 3   -170 9.12 6.88
6 9 400   15.88 0.12 6 9   -420 1.25 14.75
7 11 100   8 8 7 11 50   15.88 0.12
8 2 200   12.5 3.5 8 2   -420 1.25 14.75
9 4   -200 0.12 15.88 9 4   -170 9.12 6.88
10 6   -130 2.38 13.62 10 6   -170 9.12 6.88
                       
BOARD 9           BOARD 10          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 10 480   4.62 11.38 1 9 170   11.38 4.62
2 1 480   4.62 11.38 2 11 110   6.88 9.12
3 3 480   4.62 11.38 3 2 100   4.62 11.38
6 9 480   4.62 11.38 4 4 150   9.12 6.88
7 11 480   4.62 11.38 7 10   -100 2.38 13.62
8 2 980   13.62 2.38 8 1 200   13.62 2.38
9 4 980   13.62 2.38 9 3 400   15.88 0.12
10 6 980   13.62 2.38 10 5   -140 0.12 15.88
                       
BOARD 11           BOARD 12          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 9 430   4.62 11.38 1 9   -100 2.38 13.62
2 11 460   11.38 4.62 2 11 100   4.62 11.38
3 2 430   4.62 11.38 3 2 110   10.25 5.75
4 4 460   11.38 4.62 4 4 110   10.25 5.75
7 10 430   4.62 11.38 7 10 110   10.25 5.75
8 1 400   0.12 15.88 8 1 120   15.88 0.12
9 3 490   15.88 0.12 9 3 110   10.25 5.75
10 5 460   11.38 4.62 10 5   -200 0.12 15.88
                       
BOARD 13           BOARD 14          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 8   -100 5.75 10.25 1 8 490   15.88 0.12
2 10   -180 0.12 15.88 2 10 430   6.88 9.12
3 1   -130 2.38 13.62 3 1 130   0.12 15.88
4 3 120   9.12 6.88 4 3 460   12.5 3.5
5 5 170   14.75 1.25 5 5 180   2.38 13.62
8 11   -100 5.75 10.25 8 11 430   6.88 9.12
9 2 170   14.75 1.25 9 2 430   6.88 9.12
10 4 140   11.38 4.62 10 4 460   12.5 3.5
                       
BOARD 15           BOARD 16          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 8 620   11.38 4.62 1 7   -300 4.62 11.38
2 10 620   11.38 4.62 2 9 200   15.88 0.12
3 1   -100 1.25 14.75 3 11   -690 0.12 15.88
4 3 620   11.38 4.62 4 2   -130 10.25 5.75
5 5 650   15.88 0.12 5 4   -130 10.25 5.75
8 11 200   5.75 10.25 6 6   -130 10.25 5.75
9 2   -100 1.25 14.75 9 1   -600 2.38 13.62
10 4 200   5.75 10.25 10 3   -130 10.25 5.75
                       
BOARD 17           BOARD 18          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 7 170   10.25 5.75 1 7   -170 10.25 5.75
2 9 140   3.5 12.5 2 9   -420 1.25 14.75
3 11 140   3.5 12.5 3 11 670   15.88 0.12
4 2 170   10.25 5.75 4 2   -300 4.62 11.38
5 4 450   15.88 0.12 5 4   -420 1.25 14.75
6 6 140   3.5 12.5 6 6   -170 10.25 5.75
9 1 430   13.62 2.38 9 1   -170 10.25 5.75
10 3 140   3.5 12.5 10 3   -170 10.25 5.75
                       
BOARD 19           BOARD 20          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 6 140   9.12 6.88 1 6   -200 2.38 13.62
2 8 140   9.12 6.88 2 8   -200 2.38 13.62
3 10 140   9.12 6.88 3 10   -200 2.38 13.62
4 1   -130 2.38 13.62 4 1   -150 6.88 9.12
5 3 140   9.12 6.88 5 3   -100 12.5 3.5
6 5 530   15.88 0.12 6 5   -130 9.12 6.88
7 7 140   9.12 6.88 7 7 100   15.88 0.12
10 2   -600 0.12 15.88 10 2   -100 12.5 3.5
                       
BOARD 21           BOARD 22          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 6 650   11.38 4.62 1 5   -600 2.38 13.62
2 8 200   2.38 13.62 2 7   -130 6.88 9.12
3 10   -200 0.12 15.88 3 9   -170 4.62 11.38
4 1 650   11.38 4.62 4 11 100   9.12 6.88
5 3 650   11.38 4.62 5 2   -620 0.12 15.88
6 5 650   11.38 4.62 6 4 300   13.62 2.38
7 7 620   4.62 11.38 7 6 300   13.62 2.38
10 2 650   11.38 4.62 8 8 300   13.62 2.38
                       
BOARD 23           BOARD 24          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 5 200   14.75 1.25 1 5 400   8 8
2 7 110   3.5 12.5 2 7 150   4.62 11.38
3 9 170   11.38 4.62 3 9 420   11.38 4.62
4 11 110   3.5 12.5 4 11 430   14.75 1.25
5 2 140   8 8 5 2   -50 1.25 14.75
6 4 140   8 8 6 4   -50 1.25 14.75
7 6 90   0.12 15.88 7 6 430   14.75 1.25
8 8 200   14.75 1.25 8 8 400   8 8
                       
BOARD 25           BOARD 26          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 4   -300 4 12 1 4   -200 8 8
2 6   -150 6 10 2 6   -100 16 0
3 8 100   13 3 3 8   -200 8 8
4 10 200   16 0 4 10   -200 8 8
5 1   -140 8 8 5 1   -230 2 14
6 3   -620 2 14 6 3   -170 14 2
7 5   -110 10 6 7 5   -200 8 8
8 7   -800 0 16 8 7   -620 0 16
9 9 100   13 3 9 9   -200 8 8
BOARD 27           BOARD 28          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
1 4   -100 7 9 2 5   -100 8 8
2 6   -100 7 9 3 7   -120 3 13
3 8   -50 14 2 4 9   -100 8 8
4 10   -100 7 9 5 11 80   14 2
5 1   -420 0 16 6 2 80   14 2
6 3   -100 7 9 7 4   -300 0 16
7 5   -100 7 9 8 6 80   14 2
8 7   -100 7 9 9 8   -100 8 8
9 9 140   16 0 10 10   -120 3 13
BOARD 29           BOARD 30          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
2 5   -90 7 9 2 5 50   4.62 11.38
3 7   -110 2 14 3 7 130   9.12 6.88
4 9   -90 7 9 4 9 150   12.5 3.5
5 11 100   13 3 5 11 200   15.88 0.12
6 2   -110 2 14 6 2   -90 1.25 14.75
7 4 100   13 3 7 4 150   12.5 3.5
8 6 100   13 3 8 6 50/50   8 8
9 8   -110 2 14 9 8 100   6.88 9.12
10 10 100   13 3 10 10   -90 1.25 14.75
BOARD 31           BOARD 32          
NS EW NS+ NS- MP MP NS EW NS+ NS- MP MP
3 6   -450 14.75 1.25 3 6   -50 5.75 10.25
4 8   -480 5.75 10.25 4 8   -100 1.25 14.75
5 10   -480 5.75 10.25 5 10   -50 5.75 10.25
6 1   -480 5.75 10.25 6 1   -100 1.25 14.75
7 3   -450 14.75 1.25 7 3 110   11.38 4.62
8 5   -480 5.75 10.25 8 5 200   15.88 0.12
9 7   -480 5.75 10.25 9 7 110   11.38 4.62
10 9   -480 5.75 10.25 10 9 110   11.38 4.62
                       
BOARD 33                      
NS EW NS+ NS- MP MP            
3 6   -50 6.88 9.12            
4 8   -100 2.38 13.62            
5 10   -150 0.12 15.88            
6 1 400   13.62 2.38            
7 3   -50 6.88 9.12            
8 5 400   13.62 2.38            
9 7 400   13.62 2.38            
10 9   -50 6.88 9.12            
                       
                       
                       
                       
                       
                       
(printed at 31/01/2012 22:59:11 by PairsScorer v7.2.55(c) JAS)